000 | 00880nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540460299 | ||
100 | _aField, Tony. | ||
245 | _aComputer Performance Evaluation: Modelling Techniques and Tools | ||
245 | _b12th International Conference, TOOLS 2002 London, UK, April 14-17, 2002 Proceedings / | ||
245 | _cedited by Tony Field, Peter G. Harrison, Jeremy Bradley, Uli Harder. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Computer system performance.; Software engineering.; Computer simulation.; Computer Science.; System Performance and Evaluation.; Software Engineering.; Simulation and Modeling. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/3-540-46029-2 |
942 | _cEB | ||
999 |
_c113778 _d113778 |