000 | 00949nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540458692 | ||
100 | _aLopresti, Daniel. | ||
245 | _aDocument Analysis Systems V | ||
245 | _b5th International Workshop, DAS 2002 Princeton, NJ, USA, August 19-21, 2002 Proceedings / | ||
245 | _cedited by Daniel Lopresti, Jianying Hu, Ramanujan Kashi. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Information storage and retrieval systems.; Text processing (Computer science.; Computer vision.; Optical pattern recognition.; Computer Science.; Pattern Recognition.; Information Storage and Retrieval.; Document Preparation and Text Processing.; Image Processing and Computer Vision. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/3-540-45869-7 |
942 | _cEB | ||
999 |
_c113723 _d113723 |