000 | 01057nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540458685 | ||
100 | _aBlostein, Dorothea. | ||
245 | _aGraphics Recognition Algorithms and Applications | ||
245 | _b4th International Workshop, GREC 2001 Kingston, Ontario, Canada, September 7-8, 2001 Selected Papers / | ||
245 | _cedited by Dorothea Blostein, Young-Bin Kwon. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Computer software.; Computational complexity.; Artificial intelligence.; Computer graphics.; Computer vision.; Optical pattern recognition.; Computer Science.; Pattern Recognition.; Image Processing and Computer Vision.; Computer Graphics.; Artificial Intelligence (incl. Robotics).; Discrete Mathematics in Computer Science.; Algorithm Analysis and Problem Complexity. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/3-540-45868-9 |
942 | _cEB | ||
999 |
_c113722 _d113722 |