000 | 00949nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540454779 | ||
100 | _aBrandstädt, Andreas. | ||
245 | _aGraph-Theoretic Concepts in Computer Science | ||
245 | _b27th InternationalWorkshop, WG 2001 Boltenhagen, Germany, June 14-16, 2001 Proceedings / | ||
245 | _cedited by Andreas Brandstädt, Van Bang Le. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Data structures (Computer science).; Computer software.; Computational complexity.; Computer graphics.; Combinatorics.; Computer Science.; Algorithm Analysis and Problem Complexity.; Discrete Mathematics in Computer Science.; Data Structures.; Computer Graphics.; Combinatorics. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/3-540-45477-2 |
942 | _cEB | ||
999 |
_c113504 _d113504 |