000 | 01162nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540452317 | ||
100 | _aR. Berthold, Michael. | ||
245 | _aAdvances in Intelligent Data Analysis V | ||
245 | _b5th International Symposium on Intelligent Data Analysis, IDA 2003, Berlin, Germany, August 28-30, 2003. Proceedings / | ||
245 | _cedited by Michael R. Berthold, Hans-Joachim Lenz, Elizabeth Bradley, Rudolf Kruse, Christian Borgelt. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Information storage and retrieval systems.; Artificial intelligence.; Optical pattern recognition.; Information systems.; Management information systems.; Computer Science.; Information Storage and Retrieval.; Probability and Statistics in Computer Science.; Artificial Intelligence (incl. Robotics).; Pattern Recognition.; Computer Appl. in Administrative Data Processing.; Business Information Systems. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/978-3-540-45231-7 |
942 | _cEB | ||
999 |
_c113370 _d113370 |