000 | 00942nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540451341 | ||
100 | _aKlette, Reinhard. | ||
245 | _aMulti-Image Analysis | ||
245 | _b10th International Workshop on Theoretical Foundations of Computer Vision Dagstuhl Castle, Germany, March 12-17, 2000 Revised Papers / | ||
245 | _cedited by Reinhard Klette, Georgy Gimel’farb, Thomas Huang. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Artificial intelligence.; Computer graphics.; Computer vision.; Optical pattern recognition.; Computer Science.; Image Processing and Computer Vision.; Computer Graphics.; Pattern Recognition.; Artificial Intelligence (incl. Robotics). | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/3-540-45134-X |
942 | _cEB | ||
999 |
_c113306 _d113306 |