000 | 00992nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540451044 | ||
100 | _aNagl, Manfred. | ||
245 | _aApplications of Graph Transformations with Industrial Relevance | ||
245 | _bInternational Workshop, AGTIVE’99 Kerkrade, The Netherlands, September 1-3, 1999 Proceedings / | ||
245 | _cedited by Manfred Nagl, Andreas Schürr, Manfred Münch. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Software engineering.; Computer software.; Logic design.; Computational complexity.; Computer Science.; Software Engineering.; Logics and Meanings of Programs.; Mathematical Logic and Formal Languages.; Algorithm Analysis and Problem Complexity.; Discrete Mathematics in Computer Science. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/3-540-45104-8 |
942 | _cEB | ||
999 |
_c113289 _d113289 |