000 | 00967nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540450870 | ||
100 | _aTaylor, Chris. | ||
245 | _aInformation Processing in Medical Imaging | ||
245 | _b18th International Conference, IPMI 2003, Ambleside, UK, July 20-25, 2003. Proceedings / | ||
245 | _cedited by Chris Taylor, J. Alison Noble. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Medical records; Radiology, Medical.; Artificial intelligence.; Computer graphics.; Computer vision.; Optical pattern recognition.; Computer Science.; Image Processing and Computer Vision.; Health Informatics.; Imaging / Radiology.; Artificial Intelligence (incl. Robotics).; Computer Graphics.; Pattern Recognition. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/b11820 |
942 | _cEB | ||
999 |
_c113279 _d113279 |