000 | 00792nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540450085 | ||
100 | _aDyckhoff, Roy. | ||
245 | _aAutomated Reasoning with Analytic Tableaux and Related Methods | ||
245 | _bInternational Conference, TABLEAUX 2000, St Andrews, Scotland, UK, July 3-7, 2000 Proceedings / | ||
245 | _cedited by Roy Dyckhoff. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Artificial intelligence.; Computer Science.; Artificial Intelligence (incl. Robotics).; Mathematical Logic and Formal Languages. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/10722086 |
942 | _cEB | ||
999 |
_c113226 _d113226 |