000 | 01039nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540448969 | ||
100 | _aCampilho, Aurélio. | ||
245 | _aImage Analysis and Recognition | ||
245 | _bThird International Conference, ICIAR 2006, Póvoa de Varzim, Portugal, September 18-20, 2006, Proceedings, Part II / | ||
245 | _cedited by Aurélio Campilho, Mohamed Kamel. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Computer software.; Artificial intelligence.; Computer vision.; Computer graphics.; Optical pattern recognition.; Computer Science.; Image Processing and Computer Vision.; Computer Imaging, Vision, Pattern Recognition and Graphics.; Pattern Recognition.; Artificial Intelligence (incl. Robotics).; Computer Graphics.; Algorithm Analysis and Problem Complexity. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/11867661 |
942 | _cEB | ||
999 |
_c113178 _d113178 |