000 | 00954nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540447818 | ||
100 | _aHlaváč, Václav. | ||
245 | _aComputer Analysis of Images and Patterns | ||
245 | _b6th International Conference, CAIP '95 Prague, Czech Republic, September 6-8, 1995 Proceedings / | ||
245 | _cedited by Václav Hlaváč, Radim Šára. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aPhysical geography.; Computer graphics.; Optical pattern recognition.; Computer aided design.; Biology; Geosciences.; Computer Applications in Geosciences.; Pattern Recognition.; Computer Graphics.; Computer-Aided Engineering (CAD, CAE) and Design.; Computer Appl. in Life Sciences.; Geophysics/Geodesy. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/3-540-60268-2 |
942 | _cEB | ||
999 |
_c113104 _d113104 |