000 | 01058nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540447450 | ||
100 | _aFigueiredo, Mário. | ||
245 | _aEnergy Minimization Methods in Computer Vision and Pattern Recognition | ||
245 | _bThird International Workshop, EMMCVPR 2001 Sophia Antipolis, France, September 3-5, 2001 Proceedings / | ||
245 | _cedited by Mário Figueiredo, Josiane Zerubia, Anil K. Jain. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Computer software.; Artificial intelligence.; Computer graphics.; Computer vision.; Optical pattern recognition.; Computer Science.; Pattern Recognition.; Image Processing and Computer Vision.; Computer Graphics.; Artificial Intelligence (incl. Robotics).; Algorithm Analysis and Problem Complexity.; Computation by Abstract Devices. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/3-540-44745-8 |
942 | _cEB | ||
999 |
_c113093 _d113093 |