000 | 01016nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540447085 | ||
100 | _aLarsen, Rasmus. | ||
245 | _aMedical Image Computing and Computer-Assisted Intervention - MICCAI 2006 | ||
245 | _b9th International Conference, Copenhagen, Denmark, October 1-6, 2006. Proceedings, Part I / | ||
245 | _cedited by Rasmus Larsen, Mads Nielsen, Jon Sporring. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Medical records; Radiology, Medical.; Artificial intelligence.; Computer graphics.; Computer vision.; Optical pattern recognition.; Computer Science.; Image Processing and Computer Vision.; Pattern Recognition.; Computer Graphics.; Artificial Intelligence (incl. Robotics).; Imaging / Radiology.; Health Informatics. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/11866565 |
942 | _cEB | ||
999 |
_c113080 _d113080 |