000 | 00846nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540445418 | ||
100 | _aMarks, Joe. | ||
245 | _aGraph Drawing | ||
245 | _b8th International Symposium, GD 2000 Colonial Williamsburg, VA, USA, September 20-23, 2000 Proceedings / | ||
245 | _cedited by Joe Marks. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Computer software.; Computational complexity.; Computer graphics.; Combinatorics.; Computer Science.; Algorithm Analysis and Problem Complexity.; Computer Graphics.; Discrete Mathematics in Computer Science.; Combinatorics. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/3-540-44541-2 |
942 | _cEB | ||
999 |
_c112991 _d112991 |