000 | 00939nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540399490 | ||
100 | _aBrause, RĂ¼diger W. | ||
245 | _aMedical Data Analysis | ||
245 | _bFirst International Symposium, ISMDA 2000 Frankfurt, Germany, September 29-30, 2000 Proceedings / | ||
245 | _cedited by RĂ¼diger W. Brause, Ernst Hanisch. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Medical records; Information storage and retrieval systems.; Artificial intelligence.; Optical pattern recognition.; Computer Science.; Information Storage and Retrieval.; Artificial Intelligence (incl. Robotics).; Mathematics of Computing.; Pattern Recognition.; Health Informatics. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/3-540-39949-6 |
942 | _cEB | ||
999 |
_c112881 _d112881 |