000 | 01049nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540388722 | ||
100 | _aCorradini, Andrea. | ||
245 | _aGraph Transformations | ||
245 | _bThird International Conference, ICGT 2006 Natal, Rio Grande do Norte, Brazil, September 17-23, 2006 Proceedings / | ||
245 | _cedited by Andrea Corradini, Hartmut Ehrig, Ugo Montanari, Leila Ribeiro, Grzegorz Rozenberg. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Software engineering.; Data structures (Computer science).; Computer software.; Logic design.; Computational complexity.; Computer Science.; Data Structures.; Software Engineering.; Computation by Abstract Devices.; Algorithm Analysis and Problem Complexity.; Logics and Meanings of Programs.; Discrete Mathematics in Computer Science. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/11841883 |
942 | _cEB | ||
999 |
_c112663 _d112663 |