000 | 01049nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540363798 | ||
100 | _aGoos, Gerhard. | ||
245 | _aGraph-Theoretic Concepts in Computer Science | ||
245 | _b28th International Workshop, WG 2002 Český Krumlov, Czech Republic, June 13-15, 2002 Revised Papers / | ||
245 | _cedited by Gerhard Goos, Juris Hartmanis, Jan Leeuwen, Luděk Kučera. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Data structures (Computer science).; Computer software.; Electronic data processing.; Computational complexity.; Computer graphics.; Computer Science.; Algorithm Analysis and Problem Complexity.; Data Structures.; Numeric Computing.; Discrete Mathematics in Computer Science.; Probability and Statistics in Computer Science.; Computer Graphics. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/3-540-36379-3 |
942 | _cEB | ||
999 |
_c112369 _d112369 |