000 | 00840nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540361510 | ||
100 | _aGoodrich, Michael T. | ||
245 | _aGraph Drawing | ||
245 | _b10th International Symposium, GD 2002 Irvine, CA, USA, August 26-28, 2002 Revised Papers / | ||
245 | _cedited by Michael T. Goodrich, Stephen G. Kobourov. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Computer software.; Computational complexity.; Computer graphics.; Computer Science.; Discrete Mathematics in Computer Science.; Algorithm Analysis and Problem Complexity.; Computer Graphics. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/3-540-36151-0 |
942 | _cEB | ||
999 |
_c112328 _d112328 |