000 | 01014nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540302315 | ||
100 | _aEgenhofer, Max J. | ||
245 | _aGeographic Information Science | ||
245 | _bThird International Conference, GIScience 2004, Adelphi, MD, USA, October 20-23, 2004. Proceedings / | ||
245 | _cedited by Max J. Egenhofer, Christian Freksa, Harvey J. Miller. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Mathematical geography.; Database management.; Information storage and retrieval systems.; Information systems.; Multimedia systems.; Computer Science.; Database Management.; Information Systems Applications (incl.Internet).; Information Storage and Retrieval.; Multimedia Information Systems.; Computer Applications in Earth Sciences. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/b101397 |
942 | _cEB | ||
999 |
_c111520 _d111520 |