000 | 01026nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140211s9999 xx 000 0 und d | ||
020 | _a9783540302032 | ||
100 | _aEhrig, Hartmut. | ||
245 | _aGraph Transformations | ||
245 | _bSecond International Conference, ICGT 2004, Rome, Italy, September 28-October 1, 2004. Proceedings / | ||
245 | _cedited by Hartmut Ehrig, Gregor Engels, Francesco Parisi-Presicce, Grzegorz Rozenberg. | ||
300 | _aOn-campus e-Book by Springer under Digital Library Program of Higher Education Commission (HEC) of Pakistan | ||
650 | _aComputer science.; Software engineering.; Data structures (Computer science).; Computer software.; Logic design.; Computational complexity.; Computer Science.; Data Structures.; Software Engineering.; Computation by Abstract Devices.; Algorithm Analysis and Problem Complexity.; Logics and Meanings of Programs.; Discrete Mathematics in Computer Science. | ||
856 | 4 | 1 |
_3Click her to access the e-Book _uhttp://dx.doi.org/10.1007/b100934 |
942 | _cEB | ||
999 |
_c111495 _d111495 |